![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() | |
|
Name_____________________________ [A REMINDER: TO CALCULATE % YOU NEED TO MAKE A FRACTION. USE YOUR CALCULATOR AND EITHER USE THE F/D KEY OR DIVIDE THE NUMERATOR INTO THE DENOMINATOR. THEN MOVE THE DECIMAL POINT 2 PLACES TO THE RIGHT. RATIO MUST BE IN THE CORRECT ORDER.] RATIO
JUST THE FACTS
|
| Dates | Presidents | Vice Presidents |
| 1789-1797 | George Washington | John Adams |
| 1797-1801 | John Adams | Thomas Jefferson |
| 1801-1809 | Thomas Jefferson | Aaron Burr, George Clinton |
| 1809-1817 | James Madison | George Clinton, Elbridge Gerry |
| 1817-1825 | James Monroe | Daniel D. Tomkins |
| 1825-1829 | John Quincy Adams | John C. Calhoun |
| 1829-1837 | Andrew Jackson | John C. Calhoun, Martin Van Buren |
| 1837-1841 | Martin Van Buren | Richard M. Johnson |
| 1841 | William Henry Harrison | John Tyler |
| 1841-1845 | John Tyler | None |
| 1845-1849 | James Polk | George M. Dallas |
| 1849-1850 | Zachary Taylor | Millard Fillmore |
| 1850-1853 | Millard Fillmore | None |
| 1853-1857 | Franklin Pierce | William R. King |
| 1857-1861 | James Buchanan | John C. Breckinridge |
| 1861-1865 | Abraham Lincoln | Hannibal Hamlin, Andrew Johnson |
| 1865-1869 | Andrew Johnson | None |
| 1869-1877 | Ulysses S. Grant | Schuyler Colfax, Henry Wilson |
| 1877-1881 | Rutherford B. Hayes | William A. Wheeler |
| 1881 | James Abram Garfield | Chester A. Arthur |
| 1881-1885 | Chester Alan Arthur | None |
| 1885-1889 | Stephen Grover Cleveland | Thomas Hendricks |
| 1889-1893 | Benjamin Harrison | Levi P. Morton |
| 1893-1897 | Grover Cleveland | Adlai E. Stevenson |
| 1897-1901 | William McKinley | Garret A. Hobart, Theodore Roosevelt |
| 1901-1909 | Theodore (Teddy) Roosevelt | Charles W. Fairbanks |
| 1909-1913 | William Howard Taft | James S. Sherman |
| 1913-1921 | Thomas Woodrow Wilson | Thomas R. Marshall |
| 1921-1923 | Warren Gamaliel Harding | Calvin Coolidge |
| 1923-1929 | John Calvin Coolidge | Charles G. Dawes |
| 1929-1933 | Herbert Clark Hoover | Charles Curtis |
| 1933-1945 | Franklin Delano Roosevelt | John Garner, Henry Wallace, Harry Truman |
| 1945-1953 | Harry S. Truman | Alben W. Barkley |
| 1953-1961 | Dwight David Eisenhower | Richard Nixon |
| 1961-1963 | John F. Kennedy | Lyndon B. Johnson |
| 1963-1969 | Lyndon Baines Johnson | Hubert Humphrey |
| 1969-1974 | Richard Milhous Nixon | Spiro T. Agnew, Gerald Ford |
| 1974-1977 | Gerald Rudolph Ford | Nelson Rockefeller |
| 1977-1981 | James Earl Carter | Walter Mondale |
| 1981-1989 | Ronald Wilson Reagan | George Bush |
| 1989-1993 | George Herbert Walker Bush | Dan Quayle |
| 1993- | William Jefferson Clinton | Al Gore |
| Presidents who were Bearded | Presidents who were Left-Handed |
| James Garfield | George Bush |
| Ulysses S. Grant | Bill Clinton |
| Benjamin Harrison | Gerald Ford |
| Rutherford B. Hayes | James Garfield |
| Abraham Lincoln | Harry Truman |
| Ronald Reagan |
| Percentage | Presidents by share of Popular Vote |
| 61.4 | Lyndon B. Johnson |
| 60.7 | Richard Nixon, 1972 |
| 60.5 | Warren B. Harding |
| 60.2 | Franklin D. Roosevelt, 1936 |
| 58.8 | Ronald Reagan, 1984 |
| 58.0 | Herbert Hoover |
| 57.4 | Dwight D. Eisenhower, 1956 |
| 57.3 | Franklin D. Roosevelt, 1932 |
| 56.0 | Andrew Jackson, 1828 |
| 55.6 | Ulysses S. Grant, 1872 |
| 55.1 | Dwight D. Eisenhower, 1952 |
| 55.0 | Abraham Lincoln, 1864 |
| 54.7 | Franklin D. Roosevelt, 1940 |
| 54.2 | Calvin Coolidge |
| 54.2 | Andrew Jackson, 1832 |
| 53.4 | George Bush |
| 53.3 | Franklin D. Rooselvelt, 1944 |
| 52.9 | William H. Harrison |
| 52.7 | Ulysses S. Grant, 1868 |
| 51.6 | William H. Taft |
| 51.0 | William McKinley, 1896 |
| 50.8 | Jimmy Carter |
| 50.8 | Franklin Pierce |
| 50.8 | Ronald Reagan, 1980 |
| 50.8 | Martin Van Buren |
| 49.7 | John F. Kennedy |
| 49.5 | James Polk |
| 49.4 | Harry S. Truman |
| 49.3 | Bill Clinton, 1996 |
| 49.2 | Woodrow Wilson, 1916 |
| 48.5 | Grover Cleveland, 1884 |
| 48.4 | James Garfield |
| 48.0 | Rutherford B. Hayes |
| 47.8 | Benjamin Harrison |
| 47.3 | Zachary Taylor |
| 46.1 | Grover Cleveland, 1892 |
| 46.1 | Theodore Roosevelt |
| 45.3 | James Buchanan |
| 43.4 | William McKinley |
| 43.4 | Richard Nixon |
| 43.2 | Bill Clinton, 1992 |
| 41.8 | Woodrow Wilson, 1912 |
| 39.8 | Abraham Lincoln 1860 |
| 30.9 | John Quincy Adams |
Presidents by Party
|
Democratic (14) James Buchanan Jimmy Carter Grover Cleveland Bill Clinton Andrew Jackson Andrew Johnson Lyndon B. Johnson John F. Kennedy Franklin Pierce James Polk Franklin D. Roosevelt Harry S. Truman Martin Van. Buren Woodrow Wilson
Federalist (2)
Democratic Republican (4) |
Republican (17) Chester A. Arthur George Bush Calvin Coolidge Dwight D. Eisenhower Gerald R. Ford James A. Garfield Ulysses S. Grant Warren Harding Benjamin Harrison Rutherford B. Hayes Herbert Hoover Abraham Lincoln William McKinley Richard M. Nixon Ronald Reagan Theodore Roosevelt William H. Taft
Whig (4) |
| Feet/Inches | Presidents by Height |
| 5' 4" | James Madison |
| 5' 6" | Benjamin Harrison |
| Martin Van Buren | |
| 5' 7" | John Quincy Adams |
| John Adams | |
| William McKinley | |
| 5' 8" | Ulysses S. Grant |
| William H. Harrison | |
| James Polk | |
| Zachary Taylor | |
| 5' 8 1/2" | Rutherford Hayes |
| 5' 9" | Millard Fillmore |
| Harry S. Truman | |
| 5' 9 1/2" | Jimmy Carter |
| 5' 10" | Clavin Coolidge |
| Andrew Johnson | |
| Franklin Pierce | |
| Theodore Roosevelt | |
| 5' 10 1/2" | Dwight D. Eisenhower |
| 5' 11" | Grover Cleveland |
| Herbert Hoover | |
| Woodrow Wilson | |
| 5' 11 1/2" | Richard Nixon |
| 6' 0" | James Buchanan |
| Gerald R. Ford | |
| James Garfield | |
| Warren Harding | |
| John F. Kennedy | |
| James Monroe | |
| William H. Taft | |
| John Tyler | |
| 6' 1" | Andrew Jackson |
| Ronald Reagan | |
| 6' 2" | Chester Arthur |
| George Bush | |
| Franklin D. Roosevelt | |
| George Washington | |
| 6' 2 1/2" | Bill Clinton |
| Thomas Jefferson | |
| 6' 3" | Lyndon B. Johnson |
| 6' 4" | Abraham Lincoln |
For links to biographies and portraits of the presidents, visit The Presidents of the United States of America.